Rank | Name | HT | Pos | School | Committed |
|
|
|
|
|
|
1 | Carson Desrosiers | 6'11" | F | Central Catholic High School | Wake Forest |
2 | Greg Kelly | 6'9" | F/C
| Newton North High School | Yale |
3 | Ryan Woumn | 6'2" | G | Lynn English High School | East Tennessee State
|
4 | Ryan Romich | 6'6" | F | Groton Dunstable High School | Vermont Academy
|
5 | PJ Douglas | 6'3" | G | Braintree High School | Bridgewater State
|
6 | Marco Banegas | 5'11" | G | O'Bryant High School | Brimmer & May
|
7 | Mario Monroe | 6'8" | F | Brockton High School |
|
8 | Dino Mallios | 5'11" | G | Winthrop High School | Saint Anselem's
|
9 | Rodney Beldo | 5'10" | G | Scituate High School |
|
10 | Jarell Byrd | 6'3' | G/F | Lynn English High School | St. Thomas More
|
11 | Chad LeBove | 6'7" | F | Saint John's Shrewsbury | Wesleyan |
12 | Jose Cruz | 6'8" | F | Shrewsbury High School | Worcester Academy |
13 | Dan Martin | 6'3" | F | East Long Meadow High School | Rochester Institute of Technology |
14 | Jasper Grassa | 6'0' | G | Lynn Classical | Bentley College |
15 | Jordan Smith | 6'1" | G | Springfield Central High School | North Platte Community College |
16 | Robbie Burke | 6'5" | F | Hoosac Valley High School | Colby - Sawyer
|
17 | Dan Brooks | 6'3" | G | Catholic Memorial High School | Kimball Union Academy
|
18 | Matt Dean | 6'3' | G | Franklin High School | Hamilton College
|
19 | Emmanuel Hutcherson | 6'3" | F | Milton High School | Bridgewater State
|
20 | David White | 5'11" | G | Saint John's Shrewsbury | Worcester Polytech
|
21 | Drew Levey | 6'6" | F | Brookline High School |
|
22
| Andrew Musler
| 6'3' | G | Belmont High School | Clark University
|